Home | Metrolink Introduction | Vehicles | Vehicles Facts & Figures: updated 10 April 2007 | pages list
| Facts & Figures | |
|---|---|
| Track Gauge | 1.435 metre |
| Length of Tram | 29.84m over fixed couplers phase one (T68) 29m over body phase two (T68a) and modified phase one |
| Width of Tram | 2.57m over body shell 2.65m at door sills |
| Floor height | 915mm above rail level throughout |
| Wheel diameter | 740mm (new) |
| Height of Tram | 3.36m over body 3.7m over retracted pantograph |
| Contact Wire Height | 3.8m minimum 7.01m maximum |
| Weight | 45 tonnes empty 65 tonnes fully laden |
| Doorways | 4 per side |
| Doorway width | 1.22m |
| Nominal platform gap | 75mm for phase one 40 mm for phase two |
| Retractable step | about 700mm above rail level |
| Seating capacity | 82 plus 4 pull down seats |
| Standing | 122 at 4 per square metre |
| Nominal loading capacity | 200 with a crush-load of 250 |
| Unpowered bogie | Centre |
| Powered bogies | Outer each powered bogie has two 105kW motors which are: separatelyexcited dc for phase one (T68) threephase ac motors for phase two (T68a) |
| Maximum speed (off-highway) | 80km/h (50mph) |
| Maximum speed (street running) | 48km/h (30mph) |
| Acceleration rate | 1.3m/s/s |
| Braking (normal) | 1.3m/s/s |
| Braking (emergency) | 2.6m/s/s |
| Jerk rate | 0.8m/s/s/s |
| Maximum gradient | 6.5% |
| Minimum curve radius | 25m |
| Voltage | 750V dc |
| Tram Numbers | 1001 to 1026 phase one (T68) 1005, 1010 and 1015 modified couplers etc. 2001 to 2006 phase two (T68a) |
Home | Metrolink Introduction | Vehicles | Vehicles Facts & Figures: top of page | pages list
This page was written by Tony Williams, Manchester Area Officer, Light Rail Transit Association. Contact manwebm@lrta.org if you have any comments, ideas or suggestions about these pages.
