![]() |
Electric Tramways |
![]() |
| System | Opened | Closed |
|---|---|---|
| Burton & Ashby Light Railway | 13 Jun 1906 | 19 Feb 1927 |
| Burton-upon-Trent Corporation Tramways | 3 Aug 1903 | 31 Dec 1929 |
| Cheltenham & District Light Railway Co. | 22 Aug 1901 | 31 Dec 1930 |
| Chesterfield Corporation Tramways | 21 Dec 1904 | 23 May 1927 |
| Coventry Corporation Tramways | 5 Dec 1895 | 24 Dec 1940 |
| Derby Corporation Tramways | 27 Jul 1904 | 2 Jul 1934 |
| Gloucester Corporation Light Railways | 7 May 1904 | 11 Jan 1933 |
| Ilkeston Corporation Tramways | 16 May 1903 | 15 Jan 1931 |
| Leamington & Warwick Electric Co. | 12 Jul 1905 | 16 Aug 1930 |
| Leicester Corporation Tramways | 18 May 1904 | 9 Nov 1949 |
| Lincoln Corporation Tramways | 23 Nov 1905 | 4 Mar 1929 |
| Luton Corporation Tramways | 21 Feb 1908 | 16 Apr 1932 |
| Mansfield & District Light Railways | 16 Jul 1905 | 9 Oct 1932 |
| Northampton Corporation Tramways | 21 Jul 1904 | 15 Dec 1934 |
| Nottingham Corporation Tramways | 1 Jan 1901 | 5 Sep 1936 |
| Nottinghamshire & Derbyshire Tramways Co. | 4 Jul 1913 | 5 Oct 1932 |
| Reading Corporation Tramways | 1 Jul 1903 | 20 May 1939 |
| Swindon Corporation Tramways | 22 Sep 1904 | 11 Jul 1929 |
| Worcester Electric Traction Co. | 6 Feb 1904 | 31 May 1928 |
To return to the history/heritage page - click here
or
to return to the top of the LRTA home page - click here