![]() |
Electric Tramways |
![]() |
| System | Opened | Closed |
|---|---|---|
| Aberdeen Corporation Tramways | 23 Dec 1899 | 3 May 1958 |
| Aberdeen Suburban Tramways Co. | 23 Jun 1904 | 9 Jun 1927 |
| Aidrie & Coatbridge Tramways Co. | 8 Feb 1904 | t/o 1 Jan 1922 G.C.T. |
| Ayr Corporation Tramways | 26 Sep 1901 | 31 Dec 1931 |
| Cruden Bay Hotel Tramway | 31 Oct 1932 | |
| Dumbarton Burgh & County Tramways Co. | 20 Feb 1907 | 3 Mar 1928 |
| Dundee Corporation Tramways | 12 Jul 1900 | 20 Oct 1956 |
| Dundee, Broughty Ferry & District Tramways Co. | 27 Dec 1905 | 15 May 1931 |
| Dunfermline & District Tramways Co. | 2 Nov 1909 | 5 Jul 1937 |
| Edinburgh Corporation Tramways | 19 Jun 1922 | 16 Nov 1956 |
| Falkirk & District Tramways Co. | 21 Oct 1905 | 21 Jul 1936 |
| Glasgow Corporation Tramways | 13 Oct 1898 | 4 Sep 1962 |
| Greenock & Port Glasgow Tramway Co. | 7 Jul 1873 | 15 Jul 1929 |
| Kilmarnock Corporation Tramways | 10 Dec 1904 | 3 May 1926 |
| Kirkcaldy Corporation Tramways | 28 Feb 1903 | 15 May 1931 |
| Lanarkshire Tramways Co. | 22 Jul 1903 | 14 Feb 1931 |
| Leith Corporation Tramways | 18 Aug 1905 | t/o 20 Nov 1920 E.C.T. |
| Musselburgh & District Elec. Light & Trctn Co. | 12 Dec 1904 | 25 Feb 1928 |
| Paisley District Tramways Co. | 13 Jun 1904 | t/o 1 Aug 1923 G.C.T. |
| Perth Corporation Tramways | 31 Oct 1905 | 19 Jan 1929 |
| Rothesay Tramways Co. | 19 Aug 1902 | 30 Sep 1936 |
| Wemyss & District Tramways Co. | 25 Aug 1906 | 30 Jan 1932 |
To return to the history/heritage page - click here
or
to return to the top of the LRTA home page - click here