![]() |
Electric Tramways |
![]() |
| Bath Electric Tramways Ltd | 2 Jan 1904 | 6 May 1939 |
| Bristol Tramways & Carriage Co | 14 Aug 1895 | 11 Apr 1941 |
| Camborne & Redruth Light Railways | 7 Nov 1902 | 29 Sep 1927 |
| Exeter Corporation Tramways | 4 Apr 1905 | 19 Aug 1931 |
| Plymouth Corporation Tramways | 22 Sep 1899 | 29 Sep 1945 |
| Plymouth, Stonehouse & Devonport Tramways Co. | 18 Nov 1901 | T/O P.C.T. 1 Jul 1922 |
| Taunton Electric Traction Co. | 21 Aug 1901 | 28 May 1921 |
| Torquay Tramways Co. | 4 Apr 1907 | 31 Jan 1934 |
| Weston-Super-Mare & District Elec. Supply Co. | 12 May 1902 | 17 Apr 1937 |
To return to the history/heritage page - click here
or
to return to the top of the LRTA home page - click here