![]() |
Electric Tramways |
![]() |
| Aberdare Urban Dist. Council Tramways | 9 Oct 1913 | 1 Apr 1935 |
| Cardiff Corporation Tramways | 1 May 1902 | 19 Feb 1950 |
| Llandudno & Colwyn Bay Electric Railway | 19 Oct 1907 | 24 Mar 1956 |
| Llanelly & District Electric Supply Co. | 1 Apr 1908 | 16 Feb 1933 |
| Merthyr Electric Traction & Light Co. | 6 Apr 1901 | 23 Aug 1939 |
| Newport (Monmouthshire) Corporation Tramways | 9 Apr 1903 | 5 Sep 1937 |
| Pontypridd Urban District Tramways | 5 Mar 1905 | 30 Aug 1931 |
| Rhondda Tramways Co. | 11 Jul 1908 | 1 Feb 1934 |
| Swansea & Mumbles Railway | 2 Mar 1929 | 5 Jan 1960 |
| Swansea Improvements & Tramways Co. | 30 Jun 1900 | 29 Jun 1937 |
To return to the history/heritage page - click here
or
to return to the top of the LRTA home page - click here