![]() |
Electric Tramways |
![]() |
| System | Opened | Closed |
|---|---|---|
| Bradford Corporation Tramways | 30 Jul 1898 | 6 May 1950 |
| Dearne District Light Railways | 14 Jul 1924 | 30 Sep 1933 |
| Dewsbury, Osset & Soothill Nether Tramways | 11 Nov 1908 | 19 Oct 1933 |
| Doncaster Corporation Tramways | 2 Jun 1902 | 8 Jun 1935 |
| Great Grimsby Street Tramways Co. | 1 Jan 1902 | 15 Jul 1936 |
| Grimsby & Immingham Electric Railway | 15 May 1912 | 1 Jul 1961 |
| Grimsby Corporation Tramways | 6 Apr 1925 | 31 Mar 1937 |
| Halifax Corporation Tramways | 9 Jun 1898 | 14 Feb 1939 |
| Huddersfield Corporation Tramways | 14 Feb 1901 | 29 Jun 1940 |
| Hull Corporation Tramways | 5 Jul 1899 | 30 Jun 1945 |
| Keighley Corporation Tramways | 12 Oct 1904 | 17 Dec 1924 |
| Leeds Corporation Tramways | 29 Oct 1891 | 7 Nov 1959 |
| Mexborough & Swinton Tramway Co. | 6 Feb 1907 | 9 Mar 1929 |
| Rotherham Corporation Tramways | 31 Jan 1903 | 13 Nov 1949 |
| Sheffield Corporation Tramways | 6 Sep 1899 | 8 Oct 1960 |
| York Corporation Tramways | 20 Jan 1910 | 16 Nov 1935 |
| Yorkshire (West Riding) Electric Tramways Co. | 15 Aug 1904 | 25 Jul 1932 |
| Yorkshire (Woollen District) Elec Tramways Co. | 18 Feb 1903 | 31 Oct 1934 |
| Barnsley & District (Yorkshire Traction Co.) | 31 Oct 1902 | 3 Sep 1930 |
To return to the history/heritage page - click here
or
to return to the top of the LRTA home page - click here