| Algeria (AL) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Algiers | Metro | 1435 | Under construction | |
| | Tram | 1435 | Proposed | |
| | Constantine | Tram | 1435 | proposed | |
|
Home > World Systems List index > World List A-E
|
| Argentina (AR) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Buenos Aires | Tram | 1435 | 1987 | |
| | Heritage tram | 1435 | 1980 | |
| | Light Rail | 1435 | 1995 | Tren de la Costa |
| | Metro | 1435 | 1913 | |
| 004 | Tram | 1435 | 2007 | Puerto Madero |
| 004 | Mar del Plata | Heritage tram | 900 | 2001 | Operation suspended |
|
Home > World Systems List index > World List A-E
|
| Armenia (AM) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Yerevan | Metro | 1520 | 1981 | |
|
Home > World Systems List index > World List A-E
|
| Australia (AU) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Adelaide | Tram | 1435 | 1878 | |
| | Ballarat | Heritage tram | 1435 | 1974 | |
| | Bendigo | Heritage tram | 1435 | 1972 | |
| | Melbourne | Tram | 1435 | 1885 | |
| 002 | Portland, Vic | Heritage tram | 1435 | 1435 | Gas cable replica |
| | Rockhampton | Heritage tram | 1435 | 1990 | Steam tram |
| | Sydney | Tram | 1435 | 1997 | |
| | Monorail | Straddle | 1988 | |
| | Victor Harbor | Heritage tram | 1435 | 1986 | Horse tram |
| | | | | | |
| | Tramway museums | Bylands (Vic), Ferny Grove (Qld), Haddon (Vic), Glenorchy (Tas), Kilmore (Vic), Launceston (Tas), Loftus (NSW), Melbourne (Vic), Perth (WA), St Kilda (SA) |
|
Home > World Systems List index > World List A-E
|
| Austria (AT) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Gmunden | Tram | 1000 | 1894 | |
| | Graz | Tram | 1435 | 1878 | |
| | Innsbruck | Tram | 1000 | 1891 | |
| | Linz | Tram | 900 | 1880 | |
| | Heritage tram | 1000 | 1898 | Pöstlingbergbahn |
| | Salzburg | Interurban light rail | 1435 | 1896 | Lokalbahn |
| | Wien (Vienna) | Tram | 1435 | 1865 | |
| | Light rail | 1435 | 1898 | |
| | Metro | 1435 | 1976 | |
| | Wien–Baden | Interurban tram | 1435 | 1886 | Lokalbahn |
| | | | | | |
| | Tramway museums | Graz, Innsbruck, Klagenfurt, Mariazell, Sankt Florian, Wien |
| | Electric light railways operated by Stern & Hafferl | Lambach–Haag, Linz–Neumarkt/Peuerbach, Vöcklamarkt–Attersee, Vorchdorf–Lambach, Vorchdorf–Gmunden |
|
Home > World Systems List index > World List A-E
|
| Azerbaijan (AZ) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Baku | Metro | 1524 | 1967 | |
|
Home > World Systems List index > World List A-E
|
| Belarus (BY) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Minsk | Tram | 1524 | 1892 | |
| | Metro | 1524 | 1984 | |
| | Masyr | Tram | 1524 | 1988 | |
| | Navapolatsk | Tram | 1524 | 1974 | |
| | Vitsyebsk | Tram | 1524 | 1898 | |
|
Home > World Systems List index > World List A-E
|
| Belgium (BE) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Antwerpen | Tram | 1000 | 1873 | |
| | Brussel/Bruxelles | Tram | 1435 | 1869 | |
| | Metro | 1435 | 1976 | |
| | Charleroi | Tram | 1000 | 1887 | |
| | Gent | Tram | 1000 | 1875 | |
| | Han-sur-Lesse | Diesel tram | 1000 | 1906 | |
| | Oostende | Interurban tram | 1000 | 1885 | |
| | | | | | |
| | Tramway museums | Erezée–Dochamps, Antwerpen, Brussels, Liege, Schepdaal, Thuin |
|
Home > World Systems List index > World List A-E
|
| Bosnia Herzegovina (BA) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Sarajevo | Tram | 1435 | 1895 | |
|
Home > World Systems List index > World List A-E
|
| Brazil (BR) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Belém | Heritage tram | 1000 | Under construction | |
| | Belo Horizonte | Metro | 1600 | 1986 | |
| | Brasilia | Metro | 1600 | 2001 | |
| | Campinas | Heritage tram | 1000 | 1972 | |
| | Campos de Jordão | Interurban tram | 1000 | 1914 | |
| | Fortaleza | Metro | 1000 | Under construction | |
| | Iguazú Falls | Light railway | 600 | 2003 | |
| | Itatinga | Tram | 800 | 1958 | |
| | Macapá | Pier tram | 1600 | 1998 | |
| | Porto Alegre | Metro | 1600 | 1985 | |
| | Recife | Metro | 1600 | 1985 | |
| | Rio de Janeiro | Heritage tram | 1100 | 1887 | Carioca (Santa Teresa) |
| | Light rail | 1600 | 1982 | LRVs on metro |
| | Metro | 1600 | 1979 | |
| | Salvador | Metro | 1600 | Under construction | |
| | Santos | Heritage tram | 1000 | 1984 | |
| | São Paulo | Metro | 1600 | 1974 | |
|
Home > World Systems List index > World List A-E
|
| Bulgaria (BG) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Sofia | Tram | 1009 | 1901 | |
| | Tram | 1435 | 1987 | |
| | Metro | 1435 | 1998 | |
|
Home > World Systems List index > World List A-E
|
| Canada (CA) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Calgary | Light rail | 1435 | 1981 | |
| | Edmonton | Light rail | 1435 | 1978 | |
| | Heritage tram | 1435 | 1995 | |
| | Montréal | Metro | 1435 | 1986 | Rubber-tyred |
| | Nelson | Heritage tram | 1435 | 1992 | |
| | Ottawa | Diesel light rail | 1435 | 2001 | |
| | Light rail | 1435 | Planned | |
| | Toronto | Tram | 1495 | 1861 | Trolley poles |
| | Metro | 1495 | 1954 | |
| | Light metro | 1435 | 1985 | Automated |
| | Vancouver | Light metro | 1435 | 1985 | Automated |
| | Heritage tram | 1435 | 1999 | |
| | Whitehorse | Heritage tram | 900 | 2000 | |
| | | | | | |
| | Tramway museums | Delson (Queb), Edmonton, Rockwood (Ont) |
|
Home > World Systems List index > World List A-E
|
| Chile (CL) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Iquique | Heritage tram | 1067 | 2004 | Horse/battery |
| | Santiago | Metro | 1435 | 1976 | Rubber-tyred |
|
Home > World Systems List index > World List A-E
|
| China (CN) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Beijing | Metro | 1435 | 1969 | |
| | Changchun | Tram | 1435 | 1937 | |
| | Light Rail | 1435 | 2003 | |
| | Chongquin | Monorail | Straddle | 2005 | |
| | Dalian | Tram | 1435 | 1909 | |
| | Metro | 1435 | 2005 | |
| | Guangzhou | Metro | 1435 | 1999 | |
| | Hong Kong | Tram | 1067 | 1904 | Trolley poles |
| | Light Rail | 1435 | 1988 | Tuen Mun |
| | Metro | 1435 | 1979 | |
| | Nanjing | Metro | 1435 | 2005 | |
| | Shanghai | Metro | 1435 | 1993 | |
| | Metro | Maglev | 2003 | |
| | Shenzhen | Metro | 1435 | 2004 | |
| | Tianjin | Metro | 1435 | 2004 | |
| 004 | Rubber-tyred "tram" | Single rail | 2006 | Translohr system |
| | Wuhan | Metro | 1435 | 2004 | |
|
Home > World Systems List index > World List A-E
|
| Colombia(CO) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Medellín | Metro | 1435 | 1995 | |
|
Home > World Systems List index > World List A-E
|
| Croatia (HR) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Osijek | Tram | 1000 | 1884 | |
| | Zagreb | Tram | 1000 | 1891 | |
|
Home > World Systems List index > World List A-E
|
| Cuba (CU) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Habana–Matanzas | Interurban | 1435 | 1922 | |
|
Home > World Systems List index > World List A-E
|
| Czech Republic (CZ) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Brno | Tram | 1435 | 1884 | |
| | Liberec | Tram | 1000/1435 | 1897 | |
| | Tram-train | 1435 | Planned | |
| | Most | Tram | 1435 | 1957 | |
| | Olomouc | Tram | 1435 | 1899 | |
| | Ostrava | Tram | 1435 | 1894 | |
| | Plzen | Tram | 1435 | 1899 | |
| | Praha (Prague) | Tram | 1435 | 1875 | |
| | Metro | 1435 | 1974 | |
|
Home > World Systems List index > World List A-E
|
| Denmark (DK) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | København | Light metro | 1435 | 2002 | Automated |
| | Light rail | 1435 | Proposed | |
| | | | | | |
| | Tram museums | Skjoldenaesholm, Skaelskør |
|
Home > World Systems List index > World List A-E
|
| Egypt (EG) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | El Qahira (Cairo) | Tram | 1000 | 1896 | |
| | Metro | 1435 | 1987 | |
| | Helwan | Tram | 1000 | 1981 | |
| | Iskandariyah (Alexandria) | Tram | 1435 | 1860 | Trolley poles |
| | Masr-el-Gedida (Heliopolis) | Tram | 1000 | 1908 | |
|
Home > World Systems List index > World List A-E
|
| Estonia (EE) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Tallinn | Tram | 1067 | 1888 | |
|
Home > World Systems List index > World List A-E > World List F-J
|