| Finland (FI) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Helsinki | Metro | 1524 | 1982 | |
| | Tramway | 1000 | 1891 | |
|
Home > World Systems List index > World List F-J
|
| France (FR) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| 004 | Angers | Tram | 1435 | 2010 | Under construction |
| 004 | Aulnay–Bondy | Light rail | 1435 | 2006 | Under conversion |
| | Bordeaux | Tram | 1435 | 2003 | |
| | Brest | Tram | 1435 | 2012 | Planned |
| | Caen | Rubber-tyred tram | Single rail | 2004 | TVR system |
| | Clermont-Ferrand | Rubber-tyred tram | Single rail | 2006 | Translohr system |
| | Grenoble | Tram | 1435 | 1987 | |
| | Laon | Cable monorail | Poma2000 | 1989 | |
| | Le Mans | Tram | 1435 | 2007 | Under construction |
| 004 | Lille | Tram | 1000 | 1874 | |
| | Light metro | 2060 | 1983 | VAL |
| | Lyon | Tram | 1435 | 2000 | |
| | Metro | 1435 | 1978 | Rubber-tyred |
| | Marseille | Tram | 1435 | 1876/2007Shut for rebuild | |
| | Metro | 1435 | 1978 | Rubber-tyred |
| | Montpellier | Tram | 1435 | 2000 | |
| 001 | Mulhouse | Tram | 1435 | 2006 | |
| | Tram-train | 1435 | 2011 | Planned |
| | Nancy | Guided trolleybus | Single rail | 2004 | TVR system |
| | Nantes | Tram | 1435 | 1985 | |
| | Nice | Tram | 1435 | 2007 | Under construction |
| | Orléans | Tram | 1435 | 2000 | |
| | Paris | Tram x 3 | 1435 | 1992 | |
| | Metro | 1435 | 1900 | some rubber-tyred |
| | Light metro | 2060 | 1991 | VAL Orly |
| | Reims | Tram | 1435 | 2011 | Planned |
| | Rennes | Light metro | 2060 | 2002 | VAL |
| | Rouen | Tram | 1435 | 1994 | |
| | St-Etienne | Tram | 1000 | 1881 | |
| | Strasbourg | Tram | 1435 | 1994 | |
| | Toulon | Tram | 1435 | 2009 | Planned |
| | Toulouse | Tram | 1435 | 2009 | Planned |
| | Metro | 2060 | 1993 | VAL |
| | Valenciennes | Tram | 1435 | 2006 |   |
| | | | | | |
| | Electric light railways: | Chamonix–Montnevers (1000), St-George-de-Commiers–La Mure (1000), St-Gervais–Glacier de Bionnassay (1000), St-Gervais–Vallorcine (1000), St-Ignace–La Rhune (1000), Villefranche–La Tour de Carol (1000) |
| | Tram museums | Marquette-lez-Lille | | | |
|
Home > World Systems List index > World List F-J
|
| Georgia (GE) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| 004 | Tbilisi | Tram | 1524 | 1883 | Closed |
| | Metro | 1524 | 1965 | |
|
Home > World Systems List index > World List F-J
|
| Germany (DE) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Augsburg | Tram | 1000 | 1881 | |
| | Bad Schandau | Tram | 1000 | 1898 | |
| | Berlin | Tram | 1435 | 1865 | |
| | Metro | 1435 | 1902 | |
| | Bielefeld | Tram | 1000 | 1900 | |
| | Bochum-Gelsenkirchen | Tram | 1000 | 1894 | |
| | Light rail | 1435 | 1989 | |
| | Bonn | Tram/light rail | 1435 | 1891 | |
| | Brandenburg | Tram | 1100 | 1897 | |
| | Bremen | Tram | 1435 | 1876 | |
| | Chemnitz | Tram | 1435 | 1960 | |
| | Cottbus | Tram | 1000 | 1903 | |
| | Darmstadt | Tram | 1000 | 1886 | |
| | Dessau | Tram | 1435 | 1894 | |
| | Dortmund | Tram/light rail | 1435 | 1891 | |
| | Monorail | Suspended | 1984 | H-Bahn |
| | Dresden | Tram | 1450 | 1872 | |
| | Duisburg | Tram/light rail | 1435 | 1881 | |
| | Düsseldorf | Tram/light rail | 1435 | 1876 | |
| | Monorail | Suspended | 2002 | H-Bahn |
| | Erfurt | Tram | 1435 | 1883 | |
| | Essen | Tram | 1000 | 1893 | |
| | Light rail | 1435 | 1977 | |
| | Frankfurt/Main | Tram/light rail | 1435 | 1872 | |
| | Frankfurt/Oder | Tram | 1000 | 1898 | |
| | Freiburg/Breisgau | Tram | 1000 | 1901 | |
| | Gera | Tram | 1000 | 1892 | |
| | Görlitz | Tram | 1000 | 1882 | |
| | Gotha | Tram | 1000 | 1894 | |
| | Halberstadt | Tram | 1000 | 1887 | |
| | Halle | Tram | 1000 | 1882 | |
| | Hamburg | Metro | 1435 | 1912 | |
| | Hannover | Tram/light rail | 1435 | 1872 | |
| | Heidelberg | Tram | 1000 | 1885 | |
| | Heilbronn | Tram-train | 1435 | 2004 | |
| | Jena | Tram | 1000 | 1901 | |
| | Karlsruhe | Tram | 1435 | 1877 | |
| | Tram-train | 1435 | 1991 | |
| | Kassel | Tram | 1435 | 1877 | |
| | Tram-train | 1435 | 2006 | Some diesel trams |
| | Köln (Cologne) | Tram | 1435 | 1877 | |
| | Krefeld | Tram | 1000 | 1883 | |
| | Leipzig | Tram | 1458 | 1872 | |
| | Ludwigshafen | Tram | 1000 | 1878 | |
| | Magdeburg | Tram | 1435 | 1877 | |
| | Mainz | Tram | 1000 | 1883 | |
| | Mannheim | Tram | 1000 | 1878 | |
| | Mannheim-Heidelberg | Interurban tram | 1000 | 1887 | |
| | Mülheim/Ruhr | Tram | 1000 | 1897 | |
| | Light rail | 1435 | 1977 | |
| | München (Munich) | Tram | 1435 | 1876 | |
| | Metro | 1435 | 1971 | |
| | Naumburg | Heritage tram | 1000 | 1892 | |
| | Nordhausen | Tram | 1000 | 1900 | |
| | Tram-train | 1000 | 2004 | Diesel tram |
| | Nürnberg | Tram | 1435 | 1881 | |
| | Metro | 1435 | 1972 | |
| | Oberhausen | Tram | 1000 | 1996 | |
| | Plauen | Tram | 1000 | 1894 | |
| | Potsdam | Tram | 1435 | 1880 | |
| | Rostock | Tram | 1435 | 1881 | |
| | Saarbrücken | Tram-train | 1435 | 1997 | |
| | Schöneiche | Tram | 1000 | 1910 | |
| | Schwerin | Tram | 1435 | 1881 | |
| | Strausberg | Tram | 1435 | 1893 | |
| | Stuttgart | Tram | 1000 | 1868 | |
| | Light rail | 1435 | 1975 | |
| | Ulm | Tram | 1000 | 1897 | |
| | Woltersdorf | Tram | 1435 | 1913 | |
| | Wuppertal | Monorail | Suspended | 1901 | |
| | Würzburg | Tram | 1000 | 1892 | |
| | Zwickau | Tram | 1000 | 1894 | |
| | | | | |
| | Tram museums | Berlin, Bremen, Dresden, Frankfurt-am-Main, Kölfurth, Köln (Cologne), Nürnberg, Schönberger Strand, Stuttgart, Wehmingen |
| | Electric light railways: | Brannenburg–Wendelstein, Garmisch-Partenkirchen–Zugspitze, Lichtenhain–Cursdorf |
|
Home > World Systems List index > World List F-J
|
| Greece (GR) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Athina (Athens) | Tram | 1435 | 2004 | |
| | Metro | 1435 | 1869 | |
| | Thessaloniki | Light metro | 1435 | Under construction | |
|
Home > World Systems List index > World List F-J
|
| Hungary (HU) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Budapest | Tram | 1435 | 1866 | |
| | | Metro | 1435 | 1896 | |
| | | Light Rail | 1435 | 1877 | HÉV |
| | Debrecen | Tram | 1435 | 1911 | |
| | Miskolc | Tram | 1435 | 1897 | |
| | Szeged | Tram | 1435 | 1884 | |
| | | | | | |
| | Tram museums | Budapest, Szentendre | | | |
|
Home > World Systems List index > World List F-J
|
| India (IN) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Chennai (Madras) | Metro | 1676 | 1995 | |
| | Delhi | Metro | 1676 | 2002 | |
| | Kolkata (Calcutta) | Tram | 1435 | 1873 | Trolley poles |
| | Metro | 1435 | 1984 | |
|
Home > World Systems List index > World List F-J
|
| Indonesia (ID) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Jakarta | Monorail | Straddle | under construction | |
| 004 | Metro | | Planned | |
|
Home > World Systems List index > World List F-J
|
| Iran (IR) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Esfahan | Metro | 1435 | under construction | |
| | Mashad | Metro | 1435 | 2007 | under construction |
| | Tehran | Metro | 1435 | 2000 | |
|
Home > World Systems List index > World List F-J
|
| Ireland ( ) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Dublin | Tram x 2 | 1435 | 2004 | |
|
Home > World Systems List index > World List F-J
|
| Israel (IL) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Jerusalem | Tram | 1435 | 2008 | Under construction |
| 004 | Tel Aviv | Tram | 1435 | 2013 | |
|
Home > World Systems List index > World List F-J
|
| Italy (IT) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Bergamo | Tram | 1435 | 2007 | Under construction |
| | Brescia | Light metro | 1435 | Under construction | |
| | Cagliari | Tram | 1435 | 2007 | Under construction |
| | Catania | Metro | 1435 | 1999 | |
| 004 | Firenze (Florence) | Tram | 1435 | 2008 | Under construction |
| | Genova | Light rail | 1435 | 1990 | |
| 004 | L'aquila | Rubber-tyred "tram" | Single rail | 2008 | under construction |
| | Messina | Tram | 1435 | 2003 | |
| | Milano | Tram | 1435 | 1876 | |
| | Metro | 1435 | 1964 | |
| | Napoli | Tram | 1435 | 1875 | |
| | Metro | 1435 | 1992 | |
| 004 | Padova | Rubber-tyred tram | Single rail | 2007 | Translohr system |
| | Palermo | Tram | 1435 | 2009 | Under construction |
| | Roma | Tram | 1435 | 1882 | |
| | Light rail | 950 | 1917 | |
| | Metro | 1435 | 1955 | |
| | Sassari | Tram | 1435 | 2006 | |
| | Soprabolzano | Heritage tram | 1000 | 1907 | |
| | Torino | Tram | 1435 | 1872 | |
| | Light metro | 2060 | 2006 | VAL |
| | Trieste | Tram | 1000 | 1883 | |
| 004 | Venezia-Mestre | Rubber-tyred "tram" | Single rail | Proposed | |
| | | | | | |
| | Electric light railways: | Bari–Barletta, Cancello–Benevento, Genova–Casella, Modena–Sassuolo, Napoli–Sorrento, Napoli–Torregaveta, Roma–Lido di Ostia, Roma–Viterbo, Torino–Germagnano, Trento–Malé |
|
Home > World Systems List index > World List F-J
|
| Japan (JP) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Chiba | Monorail | Suspended | 1988 | |
| | Chikuho–Kurosaki | Light rail | 1435 | 1956 | |
| | Enoshima | Light rail | 1067 | 1902 | |
| | Enoshima–Ofuna | Monorail | Suspended | 1970 | |
| | Fukui | Tram | 1067 | 1924 | |
| | Fukuoka | Metro | 1067 | 1981 | |
| | Hakodate | Tram | 1372 | 1897 | |
| | Hiroshima | Tram | 1435 | 1912 | |
| | Light rail | 1435 | 1922 | Miyajima |
| | Light metro | Rubber-tyred | 1994 | Astram |
| | Ina–Omiya | Light metro | Rubber-tyred | 1983 | New Shuttle |
| | Inuyama | Monorail | Straddle | 1962 | |
| | Kagoshima | Tram | 1435 | 1912 | |
| | Kitakyushu | Monorail | Straddle | 1985 | |
| | Kobe | Metro | 1435 | 1977 | |
| | Light metro | Rubber-tyred | 1981 | Portliner |
| | Light metro | Rubber-tyred | 1990 | Rokko Line |
| | Kochi | Tram | 1067 | 1904 | |
| | Kumamoto | Tram | 1435 | 1907 | |
| | Kyoto | Light rail | 1435 | 1910 | |
| | Metro | 1435 | 1981 | |
| | Matsuyama | Tram | 1067 | 1911 | |
| | Nagasaki | Tram | 1435 | 1915 | |
| | Nagoya | Metro | 1435 | 1957 | |
| | Light metro | 1435 | 2005 | Maglev Linimo |
| | Okayama | Tram | 1067 | 1912 | |
| | Okinawa (Naha–Tera) | Monorail | Straddle | 2003 | |
| | Osaka | Light rail | 1435 | 1910 | |
| | Metro | 1435 | 1933 | |
| | Light metro | Rubber-tyred | 1981 | New Tram |
| | Monorail | Straddle | 1990 | |
| | Sapporo | Tram | 1067 | 1910 | |
| | Metro | 2150 | 1971 | Rubber tyred |
| | Sendai | Metro | 1067 | 1987 | |
| | Takaoka | Tram | 1067 | 1948 | |
| | Tama | Monorail | Straddle | 1998 | |
| | Tokyo | Tram | 1372 | 1882 | |
| | Light rail | 1372 | 1907 | |
| | Metro | 1067/1372/1435 | 1927 | |
| | Light metro | Rubber-tyred | 1995 | Waterfront |
| | Monorail | Straddle | 1964 | Haneda |
| | Toyama | Tram | 1067 | 1913 | |
| 001 | Tram-train | 1067 | 2006 | see news page |
| | Toyohashi | Tram | 1067 | 1925 | |
| | Yokohama | Metro | 1435 | 1972 | |
| | Light metro | Rubber-tyred | 1989 | Kanazawa Seaside |
| | Yukarigaoka | Monorail | Straddle | 1982 | VONA |
| | | | | | |
| | Tram museums: | Kyoto, Meiji-Mura, Nagoya, Sapporo, Tokyo, Yokohama |
| | Electric light railways: | Chosi–Cape Inubo, Fukui–Ono/Mikuni-Minato, Fukui– Takefu/Oda, Fukushima–Iizaka, Gosen–Kamo, Hamamatsu– Nishi-Kajima, Hirosaki–Kuroishi, Ikeda–Myoken, Ishikoshi– Hosokura, Ito–Shimoda, Kainan–Oishigushi, Kaizuka–Mizuma, Kanaya–Senzu, Kanazawa–Awagasaki, Kanazu–Eiheiji, Kita– Hatsutomi/Komoru, Kobe–Aboshi, Kumagaya–Hanu, Kumamoto– Myoshi, Kyoto–Yase, Mabashi–Nagareyama, Maibra–Taga, Maebashi–Kiryu, Matsue–Taisha, Matsumoto–Shimashima, Mishimi–Shuzenji, Nagano–Yashiro, Niigata–Tsubame, Odawara–Daiyusan, Odawara–Gora, Omika–Ota, Otsuki– Kawaguchi, Shizuoka–Shimizu, Takamatsu–Shido, Takasaki– Shimonita, Tokyo–Narita/Chiba, Tomida–Nishi-Fujiwara, Toyohashi–Mikawa-Tahara, Ueda–Bessho, Yokohama–Ebina, Yoshiwara–Ino. |
| | In addition there are several network electric railway operators which started life as tramways or interurbans, but which are today more akin to main line railways: | Keio Teito Electric Railway, Keisei Electric Railway, Kinki Nippon Railway, Hokushon Railway, Nagoya Railway, Odakyu Electric Railway, Osaka–Nankai Electric Railway, Seibu Railway, Tobu Railway, Tokyo Express Electric Railway. |
|
Home > World Systems List index > World List A-E > World List K-O
|