| |||||
This world systems list prepared by Michael Taplin, International News Editor was first published as an 8 page supplement to Light Rail & Modern Tramway in October 1997. It was brought up to date and corrected for this website version. It has now been revised as per the revision list below. There is also an index (below) which will take you directly to the country you are interested in. My thanks to Michael Taplin for producing this mammoth list and for updating it. He is keen to keep it up to date too, so please e-mail him if you know of any additions, deletions or amendments (see bottom of page for e-mail post box).
This list sets out all the passenger-carrying tramway, light railway and metro systems in the world excluding airport shuttles, commuter/mainline rail, entertainment parks and funiculars. Classification always brings areas of doubt, particularly in countries such as Japan and Switzerland where clear dividing lines just do not exist.
| Mod. | Date | Remarks |
|---|---|---|
| March 2006 | Revised and simplified | |
| 1 | May 2006 | France, |
| 2 | August 2006 | Australia, |
| 3 | October 2006 | Poland, |
| 4 | February 2007 | Argentina, China, France, Netherlands, Spain, |
| 5 | December 2009 | Argentina, Austria, Belarus, Belgium, Brazil, Canada, Chile, China, Dominican Republic, France, Germany, India, Ireland, Italy, Japan, Korea North, Luxembourg, Portugal, Russian Federation, Singapore, Spain, Switzerland, Taiwan, Turkey, United Arab Emirates, United Kingdom, United States, Venezuela, Viet Nam, |
| 6 | February 2012 | Algeria, Argentina, Armenia, Australia, Brazil, China, Colombia, Denmark, Finland, France, India, Indonesia, Iran, Iraq, Israel, Italy, Japan, Korea South, Morocco, Netherlands, New Zealand, Norway, Panama, Romania, Russian Federation, Saudi Arabia, South Africa, Spain, Switzerland, Taiwan, Turkey, United Arab Emirates, United Kingdom, United States, Viet Nam, |
| 7 | March 2013 | Algeria, Argentina, Aruba, Australia, Austria, Belgium, Brazil, Canada, China, Denmark, Ethiopia, Finland, France, India, Iraq, Israel, Italy, Kazakstan, Korea South, Mauritius, Morocco, New Zealand, Nigeria, Poland, Portugal, Qatar, Slovakia, Spain, Taiwan, Thailand, Turkey, United Arab Emirates, United Kingdom, United States, |
Please Note: Use the index below to speedily access the details for the country you are seeking - just click on the country name. The index also shows totals for each type of system. The list has been corrected up to date - but undetected errors may have crept in during conversion and also the world moves on - if you know of changes which should be made - please tell us - Click here to send information
| Systems are listed by country - click on country name to select Number shows open systems (Items in brackets uc = under construction; p = planned/proposed; s = suspended) | |||||||
| Mod. | Country | No. of Metros | Light rail | Tramways | Light Railways | Heritage tram | Other |
| 7 | Algeria (DZ) | 1 | 1 ( 2uc 4p ) | ||||
| 7 | Argentina (AR) | 1 ( 1p ) | 2 | 1 | 3 ( 1s ) | ||
| 6 | Armenia (AM) | 1 | |||||
| 7 | Aruba (AW) | 1 | |||||
| 7 | Australia (AU) | 3 ( 1uc ) | 6 | 1 | |||
| 7 | Austria (AT) | 1 | 2 | 7 | 4 | ||
| Azerbaijan (AZ) | 1 | ||||||
| 5 | Belarus (BY) | 1 | 1 | 3 | |||
| 7 | Belgium (BE) | 1 | ( 1uc ) | 5 ( 1uc ) | 1 | ||
| Bosnia And Herzegovina (BA) | 1 | ||||||
| 7 | Brazil (BR) | 7 ( 2uc ) | 2 | 3 ( 2uc ) | 2 | 3 ( 1s ) | ( 2uc ) |
| Bulgaria (BG) | 1 | 2 | |||||
| 7 | Canada (CA) | 4 | 3 ( 2uc 1p ) | 1 ( 1s ) | 4 | ||
| 5 | Chile (CL) | 2 | 1 | ||||
| 7 | China (CN) | 19 ( 12uc ) | 2 | 3 ( 3uc ) | 3 | 3 | |
| 6 | Colombia (CO) | 1 ( 1p ) | |||||
| Croatia (HR) | 2 | ||||||
| Cuba (CU) | 1 | ||||||
| Czech Republic (CZ) | 1 | ( 1p ) | 7 | ||||
| 7 | Denmark (DK) | 1 | ( 1p ) | ( 1uc ) | |||
| 5 | Dominican Republic (DO) | 1 | |||||
| Egypt (EG) | 1 | 2 | |||||
| Estonia (EE) | 1 | ||||||
| 7 | Ethiopia (ET) | ( 1uc ) | |||||
| 6 | Finland (FI) | 1 | 1 ( 1p ) | ||||
| 7 | France (FR) | 7 | 6 ( 1uc 2p ) | 22 ( 2uc 2p ) | 7 | 4 ( 2uc ) | |
| Georgia (GE) | 1 | ||||||
| 5 | Germany (DE) | 4 | 10 | 56 | 3 | 1 | 3 |
| Greece (GR) | 1 ( 1uc ) | 1 | |||||
| Hungary (HU) | 1 | 1 | 4 | ||||
| 7 | India (IN) | 5 ( 1uc 2p ) | 1 | ( 1uc ) | |||
| 6 | Indonesia (ID) | ( 1s ) | |||||
| 6 | Iran (IR) | 2 ( 1uc ) | |||||
| 7 | Iraq (IQ) | ( 2p ) | |||||
| 5 | Ireland (IE) | ( 1p ) | 1 | ||||
| 7 | Israel (IL) | 1 ( 1p ) | |||||
| 7 | Italy (IT) | 7 | 3 | 11 ( 1uc ) | 10 | 2 | |
| 6 | Japan (JP) | 18 | 7 | 15 | 41 | 8 | |
| 7 | Kazakstan (KZ) | 1 | 4 ( 1uc ) | ||||
| 5 | Korea North (KP) | 1 | 2 | ||||
| 7 | Korea South (KR) | 7 ( 1uc ) | |||||
| Latvia (LV) | 3 | ||||||
| 5 | Luxembourg (LU) | ( 1p ) | |||||
| Malaysia (MY) | 1 | 1 | 1 | ||||
| 7 | Mauritius (MU) | ( 1p ) | |||||
| Mexico (MX) | 2 | 2 | 1 | ||||
| 7 | Morocco (MA) | 2 | |||||
| 4 | Netherlands (NL) | 2 | 2 | 3 | 1 | ||
| 7 | New Zealand (NZ) | 1 ( 1p 1s ) | |||||
| 7 | Nigeria (NG) | ( 2p ) | |||||
| 6 | Norway (NO) | 1 | 3 | 1 | |||
| 6 | Panama (PA) | ( 1uc ) | |||||
| Peru (PE) | 1 | 1 | |||||
| Philippines (PH) | 1 | ||||||
| 7 | Poland (PL) | 1 | 14 ( 1uc ) | 1 | |||
| 7 | Portugal (PT) | 1 | 2 ( 1p ) | 2 | 1 | ||
| Puerto Rico (PR) | 1 | ||||||
| 7 | Qatar (QA) | ( 1uc ) | |||||
| 6 | Romania (RO) | 1 | 12 | ||||
| 6 | Russian Federation (RU) | 6 ( 2uc ) | 2 ( 1uc 1p ) | 63 | 1 | ||
| 6 | Saudi Arabia (SA) | 1 | 1 | ||||
| Serbia (RS) | 1 | ||||||
| 5 | Singapore (SG) | 2 | 1 | ||||
| 7 | Slovakia (SK) | 2 | 2 | 1 | |||
| 6 | South Africa (ZA) | 1 | |||||
| 7 | Spain (ES) | 8 ( 1uc ) | 3 ( 4uc ) | 11 ( 1p 2s ) | 8 | 1 ( 1s ) | |
| Sweden (SE) | 1 | 1 | 4 | 2 | 1 | ||
| 6 | Switzerland (CH) | 1 | 2 | 10 ( 1p ) | 38 | ||
| 7 | Taiwan (TW) | 2 ( 1uc ) | ( 2uc ) | ||||
| 7 | Thailand (TH) | 1 ( 1p ) | |||||
| Tunisia (TN) | 1 | 1 | |||||
| 7 | Turkey (TR) | 2 | 5 | 8 | 4 | ||
| Ukraine (UA) | 3 | 1 | 23 | ||||
| 7 | United Arab Emirates (AE) | 1 ( 1p ) | ( 1uc 1p ) | 1 | |||
| 7 | United Kingdom (GB) | 2 | 3 ( 1uc 1p ) | 9 ( 1uc 1s ) | 3 | 4 | 1 |
| 7 | United States (US) | 18 ( 1uc ) | 27 ( 1uc ) | 7 ( 7uc 9p ) | 19 ( 1p 3s ) | 5 | |
| Uzbekistan (UZ) | 1 | 1 | |||||
| 5 | Venezuela (VE) | 1 | 2 | ||||
| 6 | Viet Nam (VN) | ( 2p ) | ( 1p ) | ||||
| Metros | Light rail | Tramways | Light Railways | Heritage tram | Other | ||
| World Totals (79 Countries) | 162 ( 24uc 13p ) | 94 ( 11uc 9p ) | 342 ( 28uc 21p 4s ) | 120 | 60 ( 2p 7s ) | 32 ( 5uc 1p 1s ) | |
To e-mail Michael Taplin with additions/changes/deletions - Click here