| |||||
This world systems list prepared by Michael Taplin, International News Editor was first published as an 8 page supplement to Light Rail & Modern Tramway in October 1997. It was brought up to date and corrected for this website version. It has now been revised as per the revision list below. There is also an index (below) which will take you directly to the country you are interested in. My thanks to Michael Taplin for producing this mammoth list and for updating it. He is keen to keep it up to date too, so please e-mail him if you know of any additions, deletions or amendments (see bottom of page for e-mail post box).
This list sets out all the passenger-carrying tramway, light railway and metro systems in the world excluding airport shuttles, commuter/mainline rail, entertainment parks and funiculars. Classification always brings areas of doubt, particularly in countries such as Japan and Switzerland where clear dividing lines just do not exist.
| Mod. | Date | Remarks |
|---|---|---|
| March 2006 | Revised and simplified | |
| 1 | May 2006 | France, |
| 2 | August 2006 | Australia, |
| 3 | October 2006 | Poland, |
| 4 | February 2007 | Argentina, China, France, Netherlands, Spain, |
| 5 | December 2009 | Argentina, Austria, Belarus, Belgium, Brazil, Canada, Chile, China, Dominican Republic, Egypt, France, Germany, India, Ireland, Israel, Italy, Japan, Kazakstan, Korea North, Luxembourg, Netherlands, Portugal, Russian Federation, Singapore, Slovakia, Spain, Switzerland, Taiwan, Turkey, United Arab Emirates, United Kingdom, United States, Venezuela, Viet Nam, |
| 6 | June 2011 | Algeria, Argentina, Armenia, Australia, Austria, Belgium, Brazil, Canada, China, Colombia, Denmark, Egypt, Finland, France, India, Indonesia, Iran, Iraq, Israel, Italy, Japan, Kazakstan, Korea South, Morocco, Netherlands, New Zealand, Norway, Panama, Poland, Romania, Russian Federation, Saudi Arabia, South Africa, Spain, Switzerland, Taiwan, Tunisia, Turkey, Ukraine, United Arab Emirates, United Kingdom, United States, Viet Nam, |
Please Note: Use the index below to speedily access the details for the country you are seeking - just click on the country name. The index also shows totals for each type of system. The list has been corrected up to date - but undetected errors may have crept in during conversion and also the world moves on - if you know of changes which should be made - please tell us - Click here to send information
| Systems are listed by country - click on country name to select Number shows open systems (Items in brackets uc = under construction; p = planned/proposed; s = suspended) | |||||||
| Mod. | Country | No. of Metros | Light rail | Tramways | Light Railways | Heritage tram | Other |
| 6 | Algeria (DZ) | 1 | 1 ( 2uc 3p ) | ||||
| 6 | Argentina (AR) | 1 ( 1p ) | 1 ( 1uc ) | 2 | 3 ( 1s ) | ||
| 6 | Armenia (AM) | 1 | |||||
| 6 | Australia (AU) | 3 ( 1uc ) | 5 | 1 | |||
| 6 | Austria (AT) | 1 | 2 | 6 | 4 | 1 | |
| Azerbaijan (AZ) | 1 | ||||||
| 5 | Belarus (BY) | 1 | 1 | 3 | |||
| 6 | Belgium (BE) | 1 | ( 1uc ) | 5 ( 1p ) | 1 | ||
| Bosnia And Herzegovina (BA) | 1 | ||||||
| 6 | Brazil (BR) | 7 ( 2uc ) | 2 | 3 ( 1uc ) | 2 | 4 | ( 1uc ) |
| Bulgaria (BG) | 1 | 2 | |||||
| 6 | Canada (CA) | 4 ( 1uc ) | 3 ( 1p ) | 2 | 4 | ||
| 5 | Chile (CL) | 2 | 1 | ||||
| 6 | China (CN) | 13 ( 8uc ) | 2 | 3 | 3 | 3 | |
| 6 | Colombia (CO) | 1 ( 1p ) | |||||
| Croatia (HR) | 2 | ||||||
| Cuba (CU) | 1 | ||||||
| Czech Republic (CZ) | 1 | ( 1p ) | 7 | ||||
| 6 | Denmark (DK) | 1 | ( 2p ) | ||||
| 5 | Dominican Republic (DO) | 1 | |||||
| 6 | Egypt (EG) | 1 | 3 | ||||
| Estonia (EE) | 1 | ||||||
| 6 | Finland (FI) | 1 | 1 ( 1p ) | ||||
| 6 | France (FR) | 7 | 4 ( 1uc 2p ) | 19 ( 6uc 3p ) | 6 | 4 ( 2uc ) | |
| Georgia (GE) | 1 | ||||||
| 5 | Germany (DE) | 4 | 10 | 56 | 3 | 1 | 3 |
| Greece (GR) | 1 ( 1uc ) | 1 | |||||
| Hungary (HU) | 1 | 1 | 4 | ||||
| 6 | India (IN) | 3 ( 3uc 2p ) | 1 | ( 1uc ) | |||
| 6 | Indonesia (ID) | ( 1s ) | |||||
| 6 | Iran (IR) | 2 ( 1uc ) | |||||
| 6 | Iraq (IQ) | ( 1p ) | |||||
| 5 | Ireland (IE) | ( 1p ) | 1 | ||||
| 6 | Israel (IL) | 1 ( 1p ) | |||||
| 6 | Italy (IT) | 6 ( 1uc ) | 3 | 11 ( 1uc ) | 10 | 3 | |
| 6 | Japan (JP) | 18 | 7 | 15 | 41 | 8 | |
| 6 | Kazakstan (KZ) | ( 1uc ) | 4 ( 1p ) | ||||
| 5 | Korea North (KP) | 1 | 2 | ||||
| 6 | Korea South (KR) | 5 ( 1uc ) | |||||
| Latvia (LV) | 3 | ||||||
| 5 | Luxembourg (LU) | ( 1p ) | |||||
| Malaysia (MY) | 1 | 1 | 1 | ||||
| Mexico (MX) | 2 | 2 | 1 | ||||
| 6 | Morocco (MA) | 1 ( 1uc ) | |||||
| 6 | Netherlands (NL) | 2 | 2 | 3 ( 1p ) | 1 | ||
| 6 | New Zealand (NZ) | 1 ( 1s ) | |||||
| 6 | Norway (NO) | 1 | 3 | 1 | |||
| 6 | Panama (PA) | ( 1uc ) | |||||
| Peru (PE) | 1 | 1 | |||||
| Philippines (PH) | 1 | ||||||
| 6 | Poland (PL) | 1 | 1 | 14 ( 1p ) | |||
| 5 | Portugal (PT) | 1 | 2 ( 1p ) | 2 | 1 | ||
| Puerto Rico (PR) | 1 | ||||||
| 6 | Romania (RO) | 1 | 13 | ||||
| 6 | Russian Federation (RU) | 6 ( 2uc ) | 2 ( 1uc 1p ) | 64 | 1 | ||
| 6 | Saudi Arabia (SA) | 1 | 1 | ||||
| Serbia (RS) | 1 | ||||||
| 5 | Singapore (SG) | 2 | 1 | ||||
| 5 | Slovakia (SK) | 3 | 2 | ||||
| 6 | South Africa (ZA) | 1 | |||||
| 6 | Spain (ES) | 9 | 4 ( 3uc ) | 12 ( 1p 1s ) | 8 | 2 | |
| Sweden (SE) | 1 | 1 | 4 | 2 | 1 | ||
| 6 | Switzerland (CH) | 1 | 2 | 10 ( 1p ) | 38 | ||
| 6 | Taiwan (TW) | 2 ( 2uc ) | ( 1p ) | ||||
| Thailand (TH) | 1 | ||||||
| 6 | Tunisia (TN) | ( 1p ) | 1 | 1 | |||
| 6 | Turkey (TR) | 2 | 5 | 7 | 4 | ||
| 6 | Ukraine (UA) | 3 | 1 | 23 | |||
| 6 | United Arab Emirates (AE) | 1 ( 1p ) | ( 1uc ) | 1 | |||
| 6 | United Kingdom (GB) | 2 | 3 ( 1p ) | 9 ( 1uc 1s ) | 3 | 4 | 1 |
| 6 | United States (US) | 18 ( 1uc ) | 27 | 7 ( 4uc 8p ) | 20 ( 2p 2s ) | 5 | |
| Uzbekistan (UZ) | 1 | 1 | |||||
| 5 | Venezuela (VE) | 1 | 2 | ||||
| 6 | Viet Nam (VN) | ( 2p ) | ( 1p ) | ( 1p ) | |||
| Metros | Light rail | Tramways | Light Railways | Heritage tram | Other | ||
| World Totals (74 Countries) | 151 ( 25uc 10p ) | 93 ( 7uc 11p ) | 343 ( 18uc 23p 2s ) | 119 | 60 ( 2p 4s ) | 33 ( 4uc 1p 1s ) | |
To e-mail Michael Taplin with additions/changes/deletions - Click here