| Kazakstan (KZ) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| | Öskemen | Tram | 1524 | 1959 | Open | |
| | Almaty | Tram | 1524 | 1937 | Open | |
| 5 | Metro | 1524 | 2010 | Under Construction | |
| 5 | Astana | Tram | 1435 | | Planned | |
| | Pavlodar | Tram | 1524 | 1965 | Open | |
| | Temirtau | Tram | 1524 | 1959 | Open | |
Home > World Systems List index > World List K-O
| Korea, North (KP) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| 5 | Chongjin | Tram | 1435 | 1999 | Status uncertain | |
| | Pyongyang | Metro | 1435 | 1973 | Open | |
| | Tram | 1435 | 1991 | Open | |
| | Tram | 1000 | 1996 | Open | |
Home > World Systems List index > World List K-O
| Korea, South (KR) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| | Busan | Metro | 1435 | 1985 | Open | |
| | Daegu | Metro | 1435 | 1997 | Open | |
| | Incheon | Metro | 1435 | 1999 | Open | |
| | Seoul | Metro | 1435 | 1994 | Open | |
| | Yong-In | Light Metro | 1435 | | Under Construction | |
Home > World Systems List index > World List K-O
| Latvia (LV) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| | Daugavpils | Tram | 1524 | 1946 | Open | Trolley poles |
| | Liepaya | Tram | 1000 | 1899 | Open | |
| | Riga | Tram | 1524 | 1882 | Open | Trolley poles |
Home > World Systems List index > World List K-O
| Luxembourg (LU) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| 5 | Luxembourg | Light Rail | 1435 | | Planned | |
| 5 | Tram Museums | Luxembourg |
Home > World Systems List index > World List K-O
| Malaysia (MY) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| | Kuala Lumpur | Light Rail | 1435 | 1996 | Open | Third rail |
| | Light Metro | 1435 | 1998 | Open | Automated |
| | Monorail | Straddle | 2003 | Open | |
Home > World Systems List index > World List K-O
| Mexico (MX) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| | Guadalajara | Light Rail | 1435 | 1989 | Open | |
| | Mexico City | Tram | 1435 | 1858 | Open | |
| | Metro | 1436 | 1959 | Open | Rubber tyred |
| | Metro | 1435 | 1991 | Open | |
| | Monterrey | Light Rail | 1435 | 1991 | Open | |
Home > World Systems List index > World List K-O
| Morocco (MA) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| 5 | Casablanca | Tram | 1435 | | Planned | |
| 5 | Rabat | Tram | 1435 | | Under Construction | |
Home > World Systems List index > World List K-O
| Netherlands (NL) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| | Amsterdam | Tram | 1435 | 1875 | Open | |
| | Metro | 1435 | 1977 | Open | |
| | Arnhem | Heritage Tram | 1435 | 1996 | Open | |
| | Den Haag | Tram | 1435 | 1864 | Open | |
| 5 | Gouda-Leiden | Tram Train | 1435 | | Planned | Rijn-Gouwe |
| 5 | Groningen | Tram | 1435 | | Planned | |
| | Houten | Light Rail | 1435 | 2001 | Open | |
| | Rotterdam | Tram | 1435 | 1879 | Open | |
| | Metro | 1435 | 1968 | Open | |
| 4 | Rotterdam-Den Haag | Light Rail | 1435 | 2006 | Open | |
| | Utrecht | Light Rail | 1435 | 1983 | Open | |
| | Tram museums | Amsterdam, Den Haag, Hoorn-Medemblik, Ouddorp |
Home > World Systems List index > World List K-O
| New Zealand (NZ) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| | Christchurch | Heritage Tram | 1435 | 1995 | Open | |
| | Tram museums | Auckland, Christchurch, Paekakariki |
Home > World Systems List index > World List K-O
| Norway (NO) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| | Bergen | Heritage Tram | 1435 | 1998 | Open | |
| 5 | Light Rail | 1435 | 2010 | Under Construction | |
| | Oslo | Tram | 1435 | 1875 | Open | |
| | Metro | 1435 | 1966 | Open | |
| | Trondheim | Tram | 1000 | 1901 | Open | |
| | Tram museums | Oslo, Trondheim, Vinterbro |
Home > World Systems List index > World List K-O