| Kasakstan (KZ) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Almaty | Tram | 1524 | 1937 | |
| | Öskemen | Tram | 1524 | 1959 | |
| | Pavlodar | Tram | 1524 | 1965 | |
| | Temirtau | Tram | 1524 | 1959 | |
|
Home > World Systems List index > World List K-O
|
| Korea (North) (KP) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Chongjin | Tram | 1435 | 1999 | |
| | Pyongyang | Tram | 1435 | 1991 | |
| | Tram | 1000 | 1996 | |
| | Metro | 1435 | 1973 | |
|
Home > World Systems List index > World List K-O
|
| Korea (South) (KR) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Busan | Metro | 1435 | 1985 | |
| | Daegu | Metro | 1435 | 1997 | |
| | Incheon | Metro | 1435 | 1999 | |
| | Seoul | Metro | 1435 | 1994 | |
| | Yong-In | Light metro | 1435 | Under construction | |
|
Home > World Systems List index > World List K-O
|
| Latvia (LV) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Daugavpils | Tram | 1524 | 1946 | Trolley poles |
| | Liepaya | Tram | 1000 | 1899 | |
| | Riga | Tram | 1524 | 1882 | Trolley poles |
|
Home > World Systems List index > World List K-O
|
| Luxembourg (??) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Luxembourg | Tram-train | 1435 | Planned | |
| | | | | | |
| | Tram Museum | Luxembourg | | | |
|
Home > World Systems List index > World List K-O
|
| Malaysia (??) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Kuala Lumpur | Light rail | 1435 | 1996 | Third rail |
| | Light metro | 1435 | 1998 | Automated |
| | Monorail | Straddle | 2003 | |
|
Home > World Systems List index > World List K-O
|
| Mexico (MX) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Guadalajara | Light rail | 1435 | 1989 | |
| | Monterrey | Light rail | 1435 | 1991 | |
| | Mexico City | Tram | 1435 | 1858 | |
| | Metro | 1436 | 1959 | Rubber tyred |
| | Metro | 1435 | 1991 | |
|
Home > World Systems List index > World List K-O
|
| Netherlands (NL) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Amsterdam | Tram | 1435 | 1875 | |
| | Metro | 1435 | 1977 | |
| | Arnhem | Heritage tram | 1435 | 1996 | |
| | Den Haag | Tram | 1435 | 1864 | |
| | Gouda–Leiden | Tram-train | 1435 | 2003 | Rijn–Gouwe |
| | Houten | Light Rail | 1435 | 2001 | |
| | Rotterdam | Tram | 1435 | 1879 | |
| | Metro | 1435 | 1968 | |
| 004 | Rotterdam–Den Haag | Light Rail | 1435 | 2006 | |
| | Utrecht | Light rail | 1435 | 1983 | |
| | | | | | |
| | Tram museums | Amsterdam, Den Haag, Hoorn–Medemblik, Ouddorp |
|
Home > World Systems List index > World List K-O
|
| New Zealand (NZ) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Christchurch | Heritage tram | 1435 | 1995 | |
| | | | | | |
| | Tram museums | Auckland, Christchurch, Paekakariki |
|
Home > World Systems List index > World List K-O
|
| Norway (NO) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| 004 | Bergen | Light rail | 1435 | 2009 | Under construction |
| | Heritage tram | 1435 | 1998 | |
| | Oslo | Tram | 1435 | 1875 | |
| | Metro | 1435 | 1966 | |
| | Trondheim | Tram | 1000 | 1901 | |
| | | | | | |
| | Tram museums | Oslo, Trondheim, Vinterbro |
|
Home > World Systems List index > World List K-O > World List P-T
|