| Peru (PE) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| | Lima | Heritage Tram | 1435 | 1997 | Open | |
| | Metro | 1435 | 2003 | Open | |
Home > World Systems List index > World List P-T
| Philippines (PH) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| | Manila | Light Rail | 1435 | 1984 | Open | |
Home > World Systems List index > World List P-T
| Poland (PL) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| | Bydgoszcz | Tram | 1000 | 1880 | Open | |
| | Czestochowa | Tram | 1435 | 1959 | Open | |
| | Elblag | Tram | 1000 | 1895 | Open | |
| | Gdansk | Tram | 1435 | 1873 | Open | |
| | Gorzów | Tram | 1435 | 1899 | Open | |
| | Grudziadz | Tram | 1000 | 1896 | Open | |
| | Katowice | Tram | 1435 | 1894 | Open | |
| | Kraków | Tram | 1435 | 1882 | Open | |
| | Lódz | Tram | 1000 | 1898 | Open | |
| | Poznan | Tram | 1435 | 1880 | Open | |
| | Szczecin | Tram | 1435 | 1879 | Open | |
| | Torun | Tram | 1000 | 1891 | Open | |
| | Warszawa | Tram | 1435 | 1865 | Open | |
| | Light Rail | 1435 | 1925 | Open | WKD |
| | Metro | 1435 | 1977 | Open | |
| 3 | Wroclaw | Tram | 1435 | 1877 | Open | |
Home > World Systems List index > World List P-T
| Portugal (PT) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| 5 | Almada (Sul do Tejo) | Light Rail | 1435 | 2006 | Open | |
| 5 | Coimbra | Light Rail | 1435 | | Planned | |
| | Lisboa | Tram | 900 | 1873 | Open | Some trolley poles |
| | Metro | 1435 | 1959 | Open | |
| | Porto | Tram | 1435 | 1872 | Open | Trolley poles |
| | Light Rail | 1435 | 2002 | Open | |
| | Sintra | Heritage Tram | 1000 | 1903 | Open | |
| | Tram Museums: | Coimbra, Lisboa, Porto |
Home > World Systems List index > World List P-T
| Puerto Rico (PR) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| | San Juan | Metro | 1435 | 2004 | Open | |
Home > World Systems List index > World List P-T
| Romania (RO) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| | Arad | Tram | 1000 | 1896 | Open | |
| | Botosani | Tram | 1435 | 1991 | Open | |
| | Braila | Tram | 1435 | 1900 | Open | |
| | Bucuresti | Tram | 1435 | 1874 | Open | |
| | Metro | 1435 | 1979 | Open | |
| | Cluj-Napoca | Tram | 1435 | 1987 | Open | |
| 5 | Constanta | Tram | 1435 | 1984 | Closed | ? |
| | Craiova | Tram | 1435 | 1987 | Open | |
| | Galati | Tram | 1435 | 1899 | Open | |
| | Iasi | Tram | 1000 | 1900 | Open | |
| | Oradea | Tram | 1435 | 1905 | Open | |
| | Ploesti | Tram | 1435 | 1987 | Open | |
| | Resita | Tram | 1435 | 1988 | Open | |
| | Sibiu | Tram | 1000 | 1905 | Open | |
| | Timisoara | Tram | 1435 | 1899 | Open | |
| | Tram museum: | Timisoara |
Home > World Systems List index > World List P-T
| Russian Federation (RU) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| | Achinsk | Tram | 1524 | 1967 | Open | |
| | Angarsk | Tram | 1524 | 1953 | Open | |
| 5 | Astrakhan | Tram | 1524 | 1900 | Closed | |
| | Barnaul | Tram | 1524 | 1948 | Open | |
| | Biysk | Tram | 1524 | 1960 | Open | |
| | Chelyabinsk | Tram | 1524 | 1932 | Open | |
| | Metro | 1524 | | Under Construction | |
| | Cherepovets | Tram | 1524 | 1956 | Open | |
| | Cheryomushki | Tram | 1524 | 1991 | Open | |
| | Dzerzhinsk | Tram | 1524 | 1933 | Open | |
| | Irkutsk | Tram | 1524 | 1947 | Open | |
| 5 | Ivanovo | Tram | 1524 | 1934 | Closed | |
| | Izhevsk | Tram | 1524 | 1935 | Open | |
| | Kaliningrad | Tram | 1000 | 1881 | Open | |
| 5 | Karpinsk | Tram | 1524 | 1946 | Closed | |
| | Kazan | Tram | 1524 | 1875 | Open | |
| | Metro | 1524 | 2005 | Open | |
| | Kemerovo | Tram | 1524 | 1940 | Open | |
| | Khabarovsk | Tram | 1524 | 1956 | Open | |
| | Kolomna | Tram | 1524 | 1948 | Open | |
| | Komsomolsk-na-Amure | Tram | 1524 | 1957 | Open | |
| | Krasnoarmeisk | Tram | 1524 | 1959 | Open | |
| | Krasnodar | Tram | 1524 | 1900 | Open | |
| | Krasnoturinsk | Tram | 1524 | 1954 | Open | |
| | Krasnoyark | Tram | 1524 | 1958 | Open | |
| | Metro | 1524 | | Under Construction | |
| | Kursk | Tram | 1524 | 1898 | Open | |
| | Lipetsk | Tram | 1524 | 1947 | Open | |
| | Magnitogorsk | Tram | 1524 | 1935 | Open | |
| | Moskva (Moscow) | Tram | 1524 | 1872 | Open | |
| | Metro | 1524 | 1935 | Open | |
| | Light Rail | 1524 | 2005 | Open | |
| 5 | Monorail | Straddle | 2005 | Open | Trial operation |
| | Naberezhyne-Chelny | Tram | 1524 | 1973 | Open | |
| | Nizhni Novgorod | Tram | 1524 | 1896 | Open | |
| | Metro | 1524 | 1985 | Open | |
| | Nizhni Tagil | Tram | 1524 | 1937 | Open | |
| | Nizhnikamsk | Tram | 1524 | 1967 | Open | |
| | Noginsk | Tram | 1524 | 1924 | Open | |
| | Novocherkassk | Tram | 1524 | 1954 | Open | |
| | Novokuznetsk | Tram | 1524 | 1933 | Open | |
| | Novosibirsk | Tram | 1524 | 1934 | Open | |
| | Metro | 1524 | 1985 | Open | |
| | Novotroisk | Tram | 1524 | 1956 | Open | |
| | Omsk | Tram | 1524 | 1936 | Open | |
| | Orel | Tram | 1524 | 1898 | Open | |
| | Orsk | Tram | 1524 | 1948 | Open | |
| | Osinniki | Tram | 1524 | 1960 | Open | |
| | Perm | Tram | 1524 | 1929 | Open | |
| | Prokopyevsk | Tram | 1524 | 1936 | Open | |
| | Pyatigorsk | Tram | 1000 | 1903 | Open | |
| | Rostov-na-Donu | Tram | 1435 | 1887 | Open | |
| | Ryazan | Tram | 1524 | 1963 | Open | |
| | Salavat | Tram | 1524 | 1959 | Open | |
| | Samara | Tram | 1524 | 1895 | Open | |
| | Sankt Peterburg | Tram | 1524 | 1863 | Open | |
| | Metro | 1524 | 1955 | Open | |
| 5 | Light Rail | 1524 | | Planned | |
| | Saratov | Tram | 1524 | 1887 | Open | |
| | Shakhty | Tram | 1524 | 1932 | Open | |
| | Simbirsk | Tram | 1524 | 1954 | Open | |
| | Smolensk | Tram | 1524 | 1901 | Open | |
| 5 | Stary Oskol | Light Rail | 1524 | 1980 | Open | |
| | Taganrog | Tram | 1524 | 1932 | Open | |
| | Tomsk | Tram | 1524 | 1949 | Open | |
| | Tula | Tram | 1524 | 1888 | Open | |
| | Tver | Tram | 1524 | 1901 | Open | |
| | Ufa | Tram | 1524 | 1937 | Open | |
| | Ulan-Ude | Tram | 1524 | 1958 | Open | |
| | Usolye-Sibirskoye | Tram | 1524 | 1967 | Open | |
| | Ust-Ilimsk | Tram | 1524 | 1988 | Open | |
| | Vladikavkaz | Tram | 1524 | 1904 | Open | |
| | Vladivostok | Tram | 1524 | 1912 | Open | |
| | Volchansk | Tram | 1524 | 1951 | Open | |
| | Volgograd | Tram | 1524 | 1913 | Open | |
| | Light Rail | 1524 | 1984 | Open | |
| | Volzhiskiy | Tram | 1524 | 1963 | Open | |
| 5 | Voronezh | Tram | 1524 | 1891 | Closed | |
| | Yaroslavl | Tram | 1524 | 1900 | Open | |
| | Yekaterinburg | Tram | 1524 | 1929 | Open | |
| | Metro | 1524 | 1991 | Open | |
| | Zlatoust | Tram | 1524 | 1934 | Open | |
Home > World Systems List index > World List P-T
| Saudi Arabia (SA) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| 5 | Light Metro | 1435 | | Planned | |
| 5 | Monorail | Straddle | | Planned | |
| 5 | Makkah | Light Metro | 1435 | | Planned | |
| 5 | Riyadh | Monorail | Straddle | | Planned | |
Home > World Systems List index > World List P-T
| Serbia (RS) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| | Beograd | Tram | 1000 | 1892 | Open | |
Home > World Systems List index > World List P-T
| Singapore (SG) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| | Singapore | Metro | 1435 | 1990 | Open | |
| 5 | Light Metro | 1435 | 1999 | Open | Automated x3 |
| | Monorail | Straddle | 2006 | Open | Sentosa |
Home > World Systems List index > World List P-T
| Slovakia (SK) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| | Bratislava | Tram | 1000 | 1895 | Open | |
| | Kosice | Tram | 1435 | 1891 | Open | |
| 5 | Trencianská-Teplá | Tram | 760 | 1909 | Open | |
| | Electric Light Railways | Poprad Tatry-Strbske Pleso, Strbske Pleso-Strba |
Home > World Systems List index > World List P-T
| South Africa (ZA) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| 5 | Kimberley | Heritage Tram | 1067 | 1985 | Status uncertain | Operation suspended |
Home > World Systems List index > World List P-T
| Spain (ES) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| | A Coruña | Heritage Tram | 1000 | 1997 | Open | |
| | Alacant | Tram | 1000 | 1999 | Open | |
| | Barcelona | Light Rail | 1435 | 1858 | Open | |
| | Heritage Tram | 1435 | 1872 | Open | |
| | Light Rail | 1000 | 1912 | Open | |
| | Metro | 1435/1674 | 1924 | Open | |
| | Tram | 1435 | 2004 | Open | x 2 |
| | Bilbao(Bilbo) | Metro | 1000 | 1995 | Open | |
| | Tram | 1000 | 2002 | Open | |
| 5 | Cadiz | Tram Train | 1600 | | Under Construction | |
| 5 | Granada | Light Rail | 1435 | | Under Construction | |
| 5 | Jaen | Tram | 1435 | | Under Construction | |
| 5 | Málaga | Light Metro | 1435 | | Under Construction | |
| 5 | Madrid | Tram | 1435 | | Open | x 2 |
| | Metro | 1445 | 1919 | Open | |
| 5 | Murcia | Tram | 1435 | 2007 | Open | |
| 5 | Palma | Metro | 1435 | 2007 | Open | |
| 5 | Parla | Tram | 1435 | 2007 | Open | |
| | San Sebastian (Donostia) | Tram | 1000 | | Proposed | |
| 4 | Santa Cruz Tenerife | Light Rail | 1435 | 2007 | Open | |
| 5 | Sevilla | Light Rail | 1435 | 2007 | Open | |
| 5 | Light Metro | 1435 | 2008 | Open | |
| | Sollér | Tram | 914 | 1913 | Open | |
| | Vélez-Málaga | Tram | 1435 | 2006 | Open | |
| | Valencia | Light Rail | 1000 | 1888 | Open | |
| | Tram | 1000 | 1988 | Open | |
| | Metro | 1000 | 2003 | Open | |
| 5 | Vitoriã (Gastiez) | Tram | 1000 | 2008 | Open | |
| 5 | Zaragoza | Tram | 1435 | | Under Construction | |
| | Tram museums: | Azpeita |
| | Electric light railways: | Calzadas-Lezama, Cercedilla-Los Cotos, Gijon-Aviles, Montserrat, Palma-Sollér, Ribes-Nuria, San Sebastian/Donostia (ET), Santander (FEVE) |
Home > World Systems List index > World List P-T
| Sweden (SE) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| | Göteborg | Tram | 1435 | 1878 | Open | |
| | Lidingö | Tram | 1435 | 1907 | Open | |
| | Norrköping | Tram | 1435 | 1904 | Open | |
| | Stockholm | Tram | 1435 | 1877 | Open | |
| | Metro | 1435 | 1950 | Open | |
| | Heritage Tram | 1435 | 1991 | Open | |
| | Light Rail | 1435 | 2000 | Open | |
| | Tram museums: | Göteborg, Malmköping, Malmö, Nordingra, Stockholm |
| | Electric light railways: | Stockholm-Saltsjö, Stockholm-Roslåg |
Home > World Systems List index > World List P-T
| Switzerland (CH) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| | Basel | Tram | 1000 | 1895 | Open | |
| | Bern | Tram | 1000 | 1890 | Open | |
| | Bern–Worb | Light Rail | 1000 | 1913 | Open | |
| 5 | Biel | Tram | 1000 | | Planned | |
| | Geneve | Tram | 1000 | 1862 | Open | |
| | Geneve–Bellegarde | Light Rail | 1435 | 1994 | Open | |
| 5 | Glattal | Tram | 1000 | 2007 | Open | |
| | Lausanne | Tram | 1435 | 1991 | Open | |
| 5 | Metro | rubber-tyred | 2008 | Open | |
| | Neuchâtel | Tram | 1000 | 1892 | Open | |
| | Riffelalp Hotel | Tram | 800 | 2001 | Open | Battery |
| | Zürich | Tram | 1000 | 1882 | Open | |
| | | 1000 | 1895 | Open | |
| | Tram museums: | Bern, Blonay, Luzern, Zürich |
| | Electric light railways: | Aarau-Schöftland/Menziken, Aare Seeland Mobil (Biel-Ins, Solothurn-Langenthal), Aigle-Diablerets/Leysin/Champéry, Alpnachstad-Pilatus Kulm, Appenzeller Bahnen, Arth Goldau-Vitznau, Bex-Bretaye, Biere-Morges, Bern-Solothurn/Worb, Bremgarten-Dietikon, Capolago-Generoso, CF due Jura (La-Chaux-de-Fonds-Gloverlier/Tavannes); Chur-Arosa, Domodossoloa-Locarno (CH/IT), Frauenfeld-Wil, Interlaken- Grindelwald/Lauterbrunnen, Kleine Scheidegg-Jungfraujoch, Lausanne-Bercher, Lauterbrunnen-Grindelwald, Lauterbrunnen-Mürren, Liestal-Waldenburg, Lugano-Ponte Tresa. Luzern-Engelberg, Martigny-Châtelard, Meiringen-Innertkirchen, Montbovon-Palézieux, Montreux-Glion, Montreux-Rochers-de-Naye, Montreux-Lenk, Nyon-St-Cergue, Orbe-Chavornay, St Gallen-Trogen, St Moritz-Tirano, Rheineck-Walzenhausen, Vevey-Blonay, Yverdon-Ste-Croix, Zermatt-Gornergrat, Zürich-Esslingen, Zürich-Uetliberg |
Home > World Systems List index > World List P-T
| Taiwan (TW) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| 5 | Kaohsiung | Metro | 1435 | 2008 | Open | |
| | Taipei | Metro | 2060 | 1996 | Open | VAL |
| | Metro | 1435 | 1997 | Open | |
| 5 | Light Metro | 1435 | | Planned | Automated |
Home > World Systems List index > World List P-T
| Thailand (TH) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| | Bangkok | Metro | 1435 | 1999 | Open | |
Home > World Systems List index > World List P-T
| Tunisia (TN) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| | Tunis | Light Rail | 1435 | 1874 | Open | |
| | Tram | 1435 | 1985 | Open | |
Home > World Systems List index > World List P-T
| Turkey (TR) |
|---|
| Mod | Town/city | Type | Gauge | Date | Status | Notes |
|---|
| 5 | Adana | Light Rail | 1435 | 2009 | Open | |
| | Ankara | Light Rail | 1435 | 1996 | Open | Ankaray |
| | Metro | 1435 | 1997 | Open | |
| | Antalya | Heritage Tram | 1435 | 1999 | Open | |
| 5 | Tram | 1435 | 2009 | Open | |
| | Bursa | Light Rail | 1435 | 2002 | Open | |
| | Eskisehir | Tram | 1000 | 2004 | Open | |
| 5 | Gazantiep | Tram | 1435 | | Under Construction | |
| | Istanbul | Light Rail | 1435 | 1989 | Open | |
| | Heritage Tram | 1000 | 1990 | Open | |
| | Tram | 1435 | 1992 | Open | |
| | Metro | 1435 | 2000 | Open | |
| | Izmir | Light Rail | 1435 | 1997 | Open | |
| 5 | Keyseri | Tram | 1435 | 2009 | Open | |
| | Konya | Tram | 1435 | 1992 | Open | |
| | Moda (Istanbul-Kadiköy) | Heritage Tram | 1000 | 2003 | Open | |
| 5 | Samsun | Tram | 1435 | | Under Construction | |
Home > World Systems List index > World List P-T