| Ukraine (UA) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Avdiyivka | Tram | 1524 | 1965 | |
| | Dniprodzerzhinsk | Tram | 1524 | 1935 | |
| | Dnipropetrovsk | Tram | 1524 | 1897 | |
| | Metro | 1524 | 1995 | |
| | Donets’k | Tram | 1524 | 1928 | |
| | Druzhkivka | Tram | 1524 | 1945 | |
| | Horlivka | Tram | 1524 | 1932 | |
| | Kharkiv | Tram | 1524 | 1882 | |
| | Metro | 1524 | 1984 | |
| | Kyiv (Kiev) | Tram | 1524 | 1892 | |
| | Metro | 1524 | 1960 | |
| | Konotop | Tram | 1524 | 1949 | |
| | Kostyatinivka | Tram | 1524 | 1931 | |
| | Kramatorsk | Tram | 1524 | 1937 | |
| | Kriviy Rih | Tram | 1524 | 1935 | |
| | Light rail | 1524 | 1986 | |
| | Luhans’k | Tram | 1524 | 1934 | |
| | L’viv | Tram | 1000 | 1880 | |
| 002 | Makiyivka | Tram | 1524 | 1925 | Closed 2006 |
| | Mariupol | Tram | 1524 | 1933 | |
| | Molochne | Tram | 1000 | 1990 | |
| | Nikolayiv | Tram | 1524 | 1887 | |
| | Odesa | Tram | 1524 | 1910 | |
| | Stakhnov | Tram | 1524 | 1937 | |
| | Vinnitsya | Tram | 1000 | 1913 | |
| | Yenakiyeve | Tram | 1524 | 1932 | |
| | Yevpatoriya | Tram | 1000 | 1914 | |
| | Zaporizhzhya | Tram | 1524 | 1932 | |
| | Zhitomir | Tram | 1000 | 1899 | |
|
Home > World Systems List index > World List U-Z
|
| United Arab Emirates (AE) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Dubail | Light metro | 1435 | Under construction | |
|
Home > World Systems List index > World List U-Z
|
| United Kingdom (GB) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Birkenhead | Heritage tram | 1435 | 1995 | |
| | Birmingham | Tram/light rail | 1435 | 1999 | |
| | Cable Monorail | Doppelmayr | 2004 | Airport–NEC |
| | Blackpool | Tram | 1435 | 1885 | |
| | Pier tram | 914 | 1991 | Diesel |
| | Douglas (IoM) | Heritage tram | 914 | 1876 | Horse tram |
| | Edinburgh | Tram | 1435 | Planned | |
| | Glasgow | Light metro | 1219 | 1896 | |
| | Hythe | Pier tram | 610 | 1922 | |
| | Llandudno | Heritage tram | 1067 | 1902 | Cable tram |
| | London | Light rail | 1435 | 1987 | Automated |
| | Tram | 1435 | 2000 | Croydon |
| | Metro | 1435 | 1863 | |
| | Manchester | Tram/light rail | 1435 | 1992 | |
| | Newcastle/Tyne | Light Rail | 1435 | 1980 | |
| | Nottingham | Tram | 1435 | 2004 | |
| | Seaton | Heritage tram | 836 | 1970 | Reduced scale |
| | Sheffield | Tram | 1435 | 1994 | |
| | Southend | Per tram | 914 | 1986 | Diesel |
| | Southport | Pier tram | 1067 | 2005 | Battery |
| 004 | Stourbridge | Light tram | 1435 | 2006 | Parry People Mover. Operation suspended |
| | | | | | |
| | Tramway museums: | Beamish, Carlton Colville, Coatbridge (Summerlee), Crich,Dudley, Glasgow, London, Manchester |
| | Electric light railway: | Brighton (Volks), Douglas–Ramsey (IoM), Laxey–Snaefell (IoM) |
|
Home > World Systems List index > World List U-Z
|
| United States (US) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Astoria | Heritage tram | 1435 | 1999 | |
| | Atlanta | Metro | 1435 | 1979 | |
| | Baltimore | Light rail | 1435 | 1992 | |
| | Metro | 1435 | 1983 | |
| | Bayonne | Heritage tram | 1435 | Proposed | |
| | Boston | Light rail | 1435 | 1856 | Some trolley poles |
| | Metro | 1435 | 1897 | |
| | Buffalo | Light rail | 1435 | 1984 | |
| | Camden–Trenton | Diesel light rail | 1435 | 2004 | |
| | Charlotte | Light rail | 1435 | Under construction | |
| | Heritage tram | 1435 | 1996 | Service suspended |
| | Chattanooga | Heritage tram | 1435 | 1973 | |
| | Chicago | Metro | 1435 | 1892 | |
| | Chicago–South Bend | Interurban | 1435 | 1908 | |
| | Cleveland | Light rail | 1435 | 1913 | |
| | Metro | 1435 | 1955 | |
| | Chisholm | Heritage tram | 1435 | 1986 | |
| | Dallas | Light rail | 1435 | 1996 | |
| | Heritage tram | 1435 | 1989 | |
| | Denver | Light rail | 1435 | 1994 | |
| | Detroit | Light metro | 1435 | 1987 | Automated |
| | El Reno | Heritage tram | 1435 | 2002 | Diesel |
| | Fort Collins | Heritage tram | 1435 | 1984 | |
| | Fort Smith | Heritage tram | 1435 | 1991 | |
| | Galveston | Heritage tram | 1435 | 1988 | Diesel |
| | Houston | Light rail | 1435 | 2004 | |
| | Hudson–Bergen | Light rail | 1435 | 2000 | |
| | Issaquah | Heritage tram | 1435 | 2001 | Service suspended |
| | Jacksonville | Monorail | Straddle | 1989 | Automated |
| 004 | Kansas City | Tram | | Proposed | |
| | Kenosha | Heritage tram | 1435 | 2000 | |
| | Las Vegas | Monorail | Straddle | 2004 | Automated |
| | Cable monorail | Doppelmayr | 1999 | Automated |
| | Little Rock | Heritage tram | 1435 | 2004 | |
| | Los Angeles | Light rail x 3 | 1435 | 1990 | |
| | Metro | 1435 | 1993 | |
| | Heritage tram | 1435 | 2002 | Battery |
| | Lowell | Heritage tram | 1435 | 1984 | |
| | Memphis | Tram | 1435 | 1993 | |
| | Miami | Metro | 1435 | 1984 | |
| | Light metro | 1435 | 1986 | |
| | Minneapolis | Light rail | 1435 | 2004 | |
| | Newark | Light rail | 1435 | 1935 | |
| | Monorail | Straddle | 1996 | AirTrain |
| | New Orleans | Tram | 1587 | 1835 | Trolley poles |
| | Newark-Elizabeth | Light rail | 1435 | Proposed | |
| | New York | Metro | 1435 | 1871 | |
| | Light metro | 1435 | 2003 | AirTrain |
| | New York–New Jersey | Metro | 1435 | 1908 | PATH |
| | Norfolk | Light rail | 1435 | Proposed | |
| | Oceanside–Escondido | Diesel light rail | 1435 | Under construction | |
| | Philadelphia | Tram | 1581 | 1858 | |
| | Light rail | 1587 | 1906 | Media/Sharon Hill |
| | Metro | 1581 | 1907 | |
| | Metro | 1435 | 1928 | PATCO |
| | Light metro | 1435 | 1907 | Norristown line |
| | Phoenix | Light Rail | 1435 | Under construction | |
| | Pittsburgh | Light rail | 1587 | 1859 | |
| | Portland | Light rail | 1435 | 1986 | |
| | Tram | 1435 | 2001 | |
| | Heritage tram | 1435 | 1991 | |
| | Rockford | Heritage tram | 1435 | 1994 | Battery |
| | Sacramento | Light rail | 1435 | 1987 | |
| | St Louis | Light rail | 1435 | 1993 | |
| | Salt Lake City | Light rail | 1435 | 1999 | |
| | San Diego | Light rail | 1435 | 1981 | |
| | Heritage tram | 1435 | Proposed | |
| | San Francisco | Tram | 1435 | 1860 | |
| | Heritage tram | 1067 | 1883 | Cable car |
| | Metro | 1676 | 1972 | BART |
| | San Jose | Light rail | 1435 | 1987 | |
| | San Pedro | Heritage tram | 1435 | 2003 | |
| | Seattle | Tram | 1435 | under construction | |
| | Heritage tram (1) | 1435 | 1982 | Suspended |
| | Heritage tram (2) | 1435 | Proposed | |
| | Monorail | Straddle | 1962 | |
| | Staten Island | Metro | 1435 | 1898 | |
| | Tacoma | Tram | 1435 | 2003 | |
| | Tampa | Heritage tram | 1435 | 2002 | |
| | Tucson | Heritage tram | 1435 | 1993 | |
| | Washington | Metro | 1435 | 1976 | |
| | Tram | 1435 | under construction | |
| | Yakima | Heritage tram | 1435 | 1974 | |
| | | | | | |
| | Tramway museums: | Arden, Baltimore, Boone, Brooks, Chippewa Lake, Clear Lake, Colorado Springs, Denver, Duluth, East Haven, East Troy, East Windsor, Kennebunkport, Middletown, Minneapolis, Mount Pleasant, Noblesville, Olmstead Falls, Perris, Rockhill Furnace, Rio Vista, St Louis, San Jose, Scranton, Shelburne Falls, South Elgin, Union, Wheaton, Worthington |
|
Home > World Systems List index > World List U-Z
|
| Uzbekistan (UZ) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Tashkent | Tram | 1524 | 1901 | |
| | Metro | 1524 | 1997 | |
|
Home > World Systems List index > World List U-Z
|
| Venezuela (VE) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Caracas | Metro | 1435 | 1983 | |
| | Maracaibo | Light Rail | 1435 | under construction | |
| | Valencia | Light rail | 1435 | under construction | |
|
Home > World Systems List index > World List U-Z
|
| Vietnam (VN) |
| Mod. | Town/city | Type | Gauge | Date | Notes |
| | Hanoi | Tram | 1435 | Proposed | |
| | Ho Chi Minh City | Rubber-tyred tram | Single rail | Proposed Translohr | |
|
Home > World Systems List index > World List U-Z
|